It’s time for my final NCAA women's basketball tournament bracket prediction ahead of Selection Sunday.
We saw a ton of shakeups in conference tournaments, so let’s break down where teams might fall:
| SEED | SPOKANE 1 | Birmingham 2 | SPOKANE 3 | Birmingham 4 |
|---|---|---|---|---|
| 1 | UCLA | South Carolina | Southern California | Texas |
| 16 | High Point/Fairleigh Dickinson | Tennessee Tech/Southern | North Carolina A&T | UNC Greensboro |
| 8 | Utah | Creighton | Cal | Indiana |
| 9 | South Dakota State | Illinois | Mississippi State | Georgia Tech |
| 5 | Maryland | Kansas State | Alabama | Tennessee |
| 12 | Grand Canyon | FGCU | UNLV | Ball State |
| 4 | Ole Miss | Ohio State | Baylor | North Carolina |
| 13 | Montana State | Fairfield | Missouri State | South Florida |
| 6 | Michigan | Vanderbilt | Iowa | West Virginia |
| 11 | Princeton/Richmond | Harvard/Iowa State | Middle Tennessee | Washington |
| 3 | Kentucky | Notre Dame | Oklahoma | LSU |
| 14 | Green Bay | Norfolk State | Arkansas State | Portland |
| 7 | Oklahoma State | Louisville | Michigan State | Florida State |
| 10 | Oregon | Nebraska | George Mason | Columbia |
| 2 | NC State | TCU | Duke | UConn |
| 15 | UAlbany | Southeastern Louisiana | Hawaii | Lehigh |
Last four in: Iowa State, Princeton, Harvard, Richmond
First four out: Virginia Tech, Colorado, James Madison, Minnesota
2025 MARCH MADNESS: Women's NCAA tournament schedule, dates, times
Conferences with multiple teams in the bracket
| CONFERENCE | TOTAL TEAMS | TEAMS |
|---|---|---|
| Big Ten | 12 | Illinois, Indiana, Iowa, Maryland, Michigan, Michigan State, Nebraska, Ohio State, Oregon, Southern California, UCLA, Washington |
| SEC | 10 | Alabama, Kentucky, LSU, Mississippi State, Oklahoma, Ole Miss, South Carolina, Tennessee, Texas, Vanderbilt |
| ACC | 8 | California, Duke, Florida State, Georgia Tech, Louisville, NC State, North Carolina, Notre Dame |
| Big 12 | 7 | Baylor, Iowa State, Kansas State, Oklahoma State, TCU, Utah, West Virginia |
| Ivy | 3 | Columbia, Harvard, Princeton |
| Atlantic 10 | 2 | George Mason, Richmond |
| Big East | 2 | Creighton, UConn |
CINDERELLAS: Lowest seeds to advance to each round in NCAA women's basketball tournament history
Autumn Johnson's automatic qualifiers
| AUTOMATIC QUALIFIERS | Teams |
|---|---|
| America East | UAlbany |
| American Athletic | North Texas |
| Atlantic 10 | George Mason |
| ACC | Duke |
| ASUN | FGCU |
| Big 12 | TCU |
| Big East | UConn |
| Big Sky | Montana State |
| Big South | High Point |
| Big Ten | UCLA |
| Big West | Hawaii |
| CAA | North Carolina A&T |
| Conference USA | Middle Tennessee |
| Horizon | Green Bay |
| Ivy | Columbia |
| MAAC | Fairfield |
| MAC | Ball State |
| MEAC | Norfolk State |
| Missouri Valley | Missouri State |
| Mountain West | UNLV |
| Northeast | Fairleigh Dickinson |
| Ohio Valley | Tennessee Tech |
| Patriot | Lehigh |
| SEC | South Carolina |
| Southern | UNC Greensboro |
| Southland | Southeastern Louisiana |
| SWAC | Southern |
| Summit League | South Dakota State |
| Sun Belt | Arkansas State |
| WCC | Portland |
| WAC | Grand Canyon |