PRESENTED BY
INDIVIDUAL STATISTICS
TEAM STATISTICS
Points Per Game
Through games Tuesday, March 11, 2025
| Rank | Name | Team | PPG |
|---|---|---|---|
| 1 | Ta'Niya Latson | 24.9 | |
| 2 | JuJu Watkins | 24.6 | |
| 3 | Izzy Higginbottom | 24.4 | |
| 4 | Hannah Hidalgo | 24.2 | |
| 5 | Grace Larkins | 24.0 | |
| 6 | Mikayla Blakes | 23.2 | |
| 7 | Audi Crooks | 23.2 | |
| 8 | Katie Dinnebier | 22.7 | |
| 9 | DeYona Gaston | 22.3 | |
| 10 | Raegan McCowan | 21.9 |
Rebounds Per Game
Through games Tuesday, March 11, 2025
| Rank | Name | Team | RPG |
|---|---|---|---|
| 1 | Aneesah Morrow | 13.6 | |
| 2 | Gift Uchenna | 12.7 | |
| 3 | Charlotte O'Keefe | 12.5 | |
| 4 | Jessica Peterson | 12.0 | |
| 5 | Asianae Nicholson | 11.8 | |
| 6 | Macy McGlone | 11.7 | |
| 7 | Fatmata Janneh | 11.6 | |
| 8 | Saniyah Craig | 11.4 | |
| 9 | Allyson Fertig | 11.3 | |
| 10 | Kendall Bostic | 11.1 |
Scoring Offense
Through games Tuesday, March 11, 2025
| Rank | Team | PPG |
|---|---|---|
| 1 | 87.7 | |
| 2 | 87.2 | |
| - | 87.2 | |
| 4 | 85.2 | |
| 5 | 84.7 | |
| 6 | 84.5 | |
| 7 | 83.6 | |
| 8 | 83.2 | |
| 9 | 81.5 | |
| 10 | 80.8 |
Scoring Defense
Through games Tuesday, March 11, 2025
| Rank | Team | OPP PPG |
|---|---|---|
| 1 | 51.2 | |
| 2 | 51.6 | |
| 3 | 51.8 | |
| 4 | 51.9 | |
| 5 | 52.1 | |
| 6 | 52.4 | |
| 7 | 52.9 | |
| 8 | 52.9 | |
| 9 | 53.2 | |
| 10 | 54.0 |
DI Women's Basketball News
- Green Bay carries 22-game win streak into NCAA tournament
- March Madness women's bracket predictions, days before Selection Sunday
- Final March Madness women's basketball bracket predictions ahead of Selection Sunday
- How the Big Ten’s powerhouse transformation in women’s basketball is shaping up
- JuJu Watkins | Next Generation | Episode 2
- Why brackets stay perfect longer in the women's tournament
- Tracking all 31 NCAA women's basketball conference tournaments, auto bids for 2025
- How many upsets you should be picking in your women's bracket
- Is it harder to fill out your men's or women's NCAA tournament bracket?
- 13 numbers behind Norfolk State women's basketball's undefeated run in the MEAC