| Rank | School | Conference | Record | Road | Neutral | Home | Non Div I |
|---|---|---|---|---|---|---|---|
| 1 | Northwestern | Big Ten | 23-1 | 6-0 | 4-1 | 13-0 | 0-0 |
| 2 | North Carolina | ACC | 20-1 | 7-0 | 6-1 | 7-0 | 0-0 |
| 3 | Saint Joseph's | Atlantic 10 | 20-4 | 7-1 | 2-1 | 11-2 | 0-0 |
| 4 | Virginia | ACC | 14-5 | 5-3 | 2-1 | 7-1 | 0-0 |
| 5 | Harvard | Ivy League | 16-4 | 9-1 | 1-1 | 6-2 | 0-0 |
| 6 | UConn | Big East | 17-4 | 6-2 | 2-0 | 9-2 | 0-0 |
| 7 | Boston College | ACC | 14-7 | 4-4 | 2-3 | 8-0 | 0-0 |
| 8 | Duke | ACC | 13-7 | 6-3 | 2-1 | 5-3 | 0-0 |
| 9 | Princeton | Ivy League | 14-6 | 6-3 | 1-1 | 7-2 | 0-0 |
| 10 | Massachusetts | Atlantic 10 | 17-6 | 6-4 | 2-2 | 9-0 | 0-0 |
| 11 | Michigan | Big Ten | 15-5 | 6-1 | 2-1 | 7-3 | 0-0 |
| 12 | Syracuse | ACC | 13-7 | 6-3 | 1-2 | 6-2 | 0-0 |
| 13 | Maryland | Big Ten | 13-7 | 4-1 | 1-2 | 8-4 | 0-0 |
| 14 | Rutgers | Big Ten | 8-9 | 1-5 | 1-1 | 6-3 | 0-0 |
| 15 | Ohio St. | Big Ten | 14-5 | 5-3 | 0-1 | 9-1 | 0-0 |
| 16 | Drexel | CAA | 14-5 | 4-3 | 0-1 | 10-1 | 0-0 |
| 17 | UAlbany | America East | 15-4 | 5-2 | 1-0 | 9-2 | 0-0 |
| 18 | Penn St. | Big Ten | 8-9 | 4-5 | 0-0 | 4-4 | 0-0 |
| 19 | Iowa | Big Ten | 9-9 | 2-4 | 1-1 | 6-4 | 0-0 |
| 20 | Delaware | CAA | 12-10 | 7-5 | 2-0 | 3-5 | 0-0 |
| 21 | Miami (OH) | MAC | 14-8 | 6-7 | 3-0 | 5-1 | 0-0 |
| 22 | Lafayette | Patriot | 14-7 | 6-5 | 1-0 | 7-2 | 0-0 |
| 23 | Liberty | Big East | 10-8 | 3-4 | 1-1 | 6-3 | 0-0 |
| 24 | Monmouth | CAA | 12-7 | 4-4 | 1-1 | 7-2 | 0-0 |
| 25 | Indiana | Big Ten | 9-9 | 4-2 | 1-2 | 4-5 | 0-0 |
| 26 | Wake Forest | ACC | 7-11 | 3-5 | 0-1 | 4-5 | 0-0 |
| 27 | Old Dominion | Big East | 11-7 | 6-3 | 0-1 | 5-3 | 0-0 |
| 28 | Temple | Big East | 12-8 | 2-7 | 1-1 | 9-0 | 0-0 |
| 29 | Yale | Ivy League | 10-6 | 5-4 | 0-0 | 5-2 | 0-0 |
| 30 | Stanford | ACC | 8-9 | 4-5 | 1-1 | 3-3 | 0-0 |
| 31 | Northeastern | CAA | 12-7 | 6-5 | 0-0 | 6-2 | 0-0 |
| 32 | California | ACC | 7-10 | 2-6 | 0-1 | 5-3 | 0-0 |
| 33 | VCU | Atlantic 10 | 11-7 | 6-4 | 0-1 | 5-2 | 0-0 |
| 34 | Richmond | Atlantic 10 | 11-8 | 5-5 | 0-0 | 6-3 | 0-0 |
| 35 | Louisville | ACC | 6-11 | 3-6 | 0-0 | 3-5 | 0-0 |
| 36 | James Madison | MAC | 14-6 | 5-1 | 1-0 | 8-5 | 0-0 |
| 37 | Brown | Ivy League | 9-8 | 4-4 | 0-0 | 5-4 | 0-0 |
| 38 | New Hampshire | America East | 10-10 | 2-4 | 1-3 | 7-3 | 0-0 |
| 39 | Villanova | Big East | 10-7 | 3-4 | 0-0 | 7-3 | 0-0 |
| 40 | Vermont | America East | 11-9 | 2-6 | 2-2 | 7-1 | 0-0 |
| 41 | American | Patriot | 12-8 | 4-4 | 1-1 | 7-3 | 0-0 |
| 42 | UMass Lowell | America East | 10-8 | 1-7 | 0-1 | 9-0 | 0-0 |
| 43 | Bucknell | Patriot | 8-9 | 5-3 | 0-1 | 3-5 | 0-0 |
| 44 | Cornell | Ivy League | 7-9 | 4-5 | 0-1 | 3-3 | 0-0 |
| 45 | Maine | America East | 11-9 | 1-7 | 2-1 | 8-1 | 0-0 |
| 46 | Boston U. | Patriot | 6-11 | 2-7 | 0-0 | 4-4 | 0-0 |
| 47 | App State | MAC | 11-8 | 4-5 | 2-1 | 5-2 | 0-0 |
| 48 | Penn | Ivy League | 4-12 | 1-5 | 0-1 | 3-6 | 0-0 |
| 49 | Wagner | NEC | 12-7 | 4-5 | 1-0 | 7-2 | 0-0 |
| 50 | Columbia | Ivy League | 6-10 | 4-5 | 0-0 | 2-5 | 0-0 |
| 51 | Michigan St. | Big Ten | 8-10 | 4-5 | 0-0 | 4-5 | 0-0 |
| 52 | Fairfield | NEC | 12-9 | 3-6 | 1-1 | 8-2 | 0-0 |
| 53 | Providence | Big East | 7-10 | 3-5 | 0-0 | 4-5 | 0-0 |
| 54 | La Salle | Atlantic 10 | 9-10 | 5-7 | 0-0 | 4-3 | 0-0 |
| 55 | Lehigh | Patriot | 7-10 | 3-5 | 0-0 | 4-5 | 0-0 |
| 56 | Ohio | MAC | 7-11 | 3-3 | 1-3 | 3-5 | 0-0 |
| 57 | Davidson | Atlantic 10 | 7-8 | 3-5 | 0-0 | 4-3 | 0-0 |
| 58 | William & Mary | CAA | 2-15 | 0-8 | 0-0 | 2-7 | 0-0 |
| 59 | Kent St. | MAC | 7-12 | 3-7 | 1-1 | 3-4 | 0-0 |
| 60 | Rider | NEC | 10-9 | 6-5 | 1-1 | 3-3 | 0-0 |
| 61 | UC Davis | America East | 4-13 | 2-8 | 0-1 | 2-4 | 0-0 |
| 62 | Hofstra | CAA | 4-15 | 2-7 | 0-1 | 2-7 | 0-0 |
| 63 | Towson | CAA | 7-11 | 2-6 | 0-0 | 5-5 | 0-0 |
| 64 | Holy Cross | Patriot | 7-10 | 0-6 | 0-0 | 7-4 | 0-0 |
| 65 | Saint Francis | NEC | 10-8 | 5-6 | 0-0 | 5-2 | 0-0 |
| 66 | Dartmouth | Ivy League | 3-13 | 0-7 | 0-0 | 3-6 | 0-0 |
| 67 | Lock Haven | Atlantic 10 | 4-15 | 1-6 | 0-1 | 3-8 | 0-0 |
| 68 | LIU | NEC | 7-10 | 4-7 | 1-1 | 2-2 | 0-0 |
| 69 | Longwood | MAC | 5-12 | 2-5 | 0-0 | 3-7 | 0-0 |
| 70 | Georgetown | Big East | 3-14 | 2-9 | 0-1 | 1-4 | 0-0 |
| 71 | Quinnipiac | Big East | 2-16 | 0-8 | 0-0 | 2-8 | 0-0 |
| 72 | Bryant | America East | 5-13 | 0-6 | 0-0 | 5-7 | 0-0 |
| 73 | Sacred Heart | NEC | 6-12 | 4-7 | 0-0 | 2-5 | 0-0 |
| 74 | Colgate | Patriot | 4-13 | 2-8 | 0-0 | 2-5 | 0-0 |
| 75 | Ball St. | MAC | 5-13 | 3-5 | 0-1 | 2-7 | 0-0 |
| 76 | Stonehill | NEC | 7-11 | 0-11 | 3-0 | 4-0 | 0-0 |
| 77 | Bellarmine | MAC | 4-13 | 4-4 | 0-3 | 0-6 | 0-0 |
| 78 | Central Mich. | MAC | 3-14 | 1-6 | 2-2 | 0-6 | 0-0 |
| 79 | Queens (NC) | DI Independent | 1-13 | 0-6 | 0-1 | 1-6 | 1-0 |
| 80 | Merrimack | NEC | 1-16 | 0-12 | 0-0 | 1-4 | 0-0 |
| 81 | Saint Louis | Atlantic 10 | 0-12 | 0-5 | 0-1 | 0-6 | 2-0 |
| 82 | Mercyhurst | NEC | 0-12 | 0-8 | 0-0 | 0-4 | 0-2 |
PRESENTED BY
DI Field Hockey News
- Northwestern vs. Saint Joseph's: 2024 NCAA DI field hockey championship highlights
- Northwestern vs. UMass: 2024 NCAA DI field hockey semifinal highlights
- Northwestern wins 2024 NCAA DI field hockey championship
- Saint Joseph's stuns No. 1 North Carolina in NCAA field hockey semifinals
- NCAA Division I Field Hockey Committee announces 2024 championship field
- DI field hockey: 2024 selection show
- No. 16 Iowa upsets No. 3 Ohio State in a top-25 field hockey showdown
- No. 8 Saint Joseph's takes down No. 3 Virginia in a top-10 clash
- Field hockey rules, explained
- UNC vs. Northwestern: 2023 NCAA DI field hockey championship highlights