| RANK | COLLEGE | RECORD | POINTS | PREVIOUS RANKING | ||
|---|---|---|---|---|---|---|
| 1 | Oklahoma (20) | 22-0 | 618 | 1 | ||
| 2 | Texas (5) | 24-1 | 603 | 2 | ||
| 3 | Florida | 26-2 | 572 | 3 | ||
| 4 | LSU | 23-1 | 542 | 5 | ||
| 5 | UCLA | 23-4 | 511 | 6 | ||
| 6 | Texas A&M | 21-4 | 507 | 4 | ||
| 7 | Tennessee | 21-4 | 464 | 8 | ||
| 8 | Oregon | 22-2 | 443 | 12 | ||
| 9 | South Carolina | 20-3 | 404 | 9 | ||
| 10 | Florida State | 20-5 | 402 | T10 | ||
| 11 | Arizona | 22-4 | 377 | 7 | ||
| 12 | Texas Tech | 20-7 | 349 | 15 | ||
| 13 | Georgia | 19-4 | 279 | 14 | ||
| 14 | Oklahoma State | 16-6 | 278 | 13 | ||
| 15 | Arkansas | 20-3 | 262 | T10 | ||
| 16 | Virginia Tech | 19-5 | 241 | 16 | ||
| 17 | Duke | 17-7 | 235 | 18 | ||
| 18 | Nebraska | 19-6 | 196 | 19 | ||
| 19 | Mississippi State | 22-3 | 176 | 22 | ||
| 20 | Stanford | 17-3 | 170 | 20 | ||
| 21 | Ole Miss | 20-4 | 140 | 25 | ||
| 22 | Auburn | 20-3 | 119 | 17 | ||
| 23 | Alabama | 19-7 | 84 | 21 | ||
| 24 | Liberty | 16-4 | 38 | 23 | ||
| 25 | Virginia | 17-7 | 34 | 24 |
PRESENTED BY
Division I
Softball Championship
May 29 - June 5/6, 2025
Devon Park | Oklahoma City, OK
DI Softball News
- 2025 NCAA softball bracket: Women's College World Series scores, schedule
- 3 of the deepest pitching staffs in college softball so far in 2025
- Oklahoma takes the top spot in college softball Power 10 rankings
- Oklahoma rises to No. 1 in college softball Power 10 rankings
- Two top-10 teams suffer series upsets after a busy weekend of softball
- Breaking down NiJaree Canady and Jordy Bahl's hitting success so far in 2025
- Arizona climbs into top 4 and Texas remains No. 1 in college softball Power 10 rankings
- Arizona jumps to No. 4 in college softball Power 10 rankings
- No. 21 South Carolina sweeps No. 9 Duke softball
- No. 10 Arizona softball beats No. 4 UCLA in back-and-forth extra-innings battle