| REGION | INSTITUTION | RECORD |
|---|---|---|
| East | ||
| 1 | Middlebury | 19-5-1 |
| 2 | Amherst | 19-5-1 |
| 3 | Oswego State | 22-2-2 |
| 4 | Colby | 17-5-2 |
| 5 | Endicott | 21-4-1 |
| 6 | Plattsburgh State | 19-6-1 |
| 7 | SUNY Cortland | 17-5-4 |
| West | ||
| 1 | Augsburg | 22-3-1 |
| 2 | University of Wisconsin-River Falls | 22-3-2 |
| 3 | Gustavus Adolphus | 21-5 |
| 4 | St. Norbert | 23-4-1 |
| 5 | Adrian | 23-3-2 |
| 6 | Wisconsin-Eau Claire | 19-8 |
| 7 | Concordia Wisconsin | 20-7-1 |
PRESENTED BY