| REGION/NPI RANK | SCHOOL | IN-DIVISION RECORD | NPI |
|---|---|---|---|
| East Region | |||
| 1 | Curry | 24-3 | 62.361 |
| 2 | Hobart | 26-1-1 | 62.12 |
| 3 | Utica | 21-4-2 | 59.582 |
| 4 | SUNY Geneseo | 22-4-1 | 58.879 |
| 5 | U New England | 18-7-1 | 57.258 |
| 6 | Hamilton | 20-6-1 | 57.07 |
| 7 | Endicott | 19-8-1 | 55.684 |
| West Region | |||
| 1 | Aurora | 23-4-1 | 59.628 |
| 2 | St. Norbert | 23-5-1 | 58.961 |
| 3 | Trine | 20-6-2 | 57.267 |
| 4 | Adrian | 18-10-1 | 56.308 |
| 5 | Wis.-Stevens Point | 19-6-2 | 56.1 |
| 6 | Wis.-Superior | 19-5-3 | 55.257 |
| 7 | MSOE | 13-10-4 | 53.699 |
PRESENTED BY