| REGION/RANK | SCHOOL | OVERALL DII RECORD | IN-REGION RECORD |
|---|---|---|---|
| ATLANTIC | |||
| Rank | |||
| 1 | Seton Hill | 22-5 | 22-5 |
| 2 | Edinboro | 21-5 | 21-4 |
| 3 | Indiana (Pennsylvania) | 19-6 | 19-6 |
| 4 | Gannon | 24-5 | 21-5 |
| 5 | Fairmont State | 24-4 | 24-4 |
| 6 | Fayetteville State | 21-7 | 21-7 |
| 7 | Virginia State | 23-5 | 23-5 |
| 8 | Kutztown | 18-11 | 18-9 |
| 9 | California (Pennsylvania) | 15-11 | 15-11 |
| 10 | Lock Haven | 19-8 | 19-8 |
| CENTRAL | |||
| Rank | |||
| 1 | Pittsburg State | 25-3 | 25-1 |
| 2 | Concordia-St. Paul | 27-2 | 27-2 |
| 3 | Fort Hays State | 24-3 | 23-3 |
| 4 | Missouri Western | 19-8 | 19-6 |
| 5 | Minnesota State Mankato | 22-6 | 21-5 |
| 6 | Southern Nazarene | 22-6 | 22-6 |
| 7 | Southwest Minnesota State | 24-3 | 24-3 |
| 8 | Nebraska-Kearney | 17-8 | 17-8 |
| 9 | Northern State | 19-10 | 19-10 |
| 10 | Harding | 21-6 | 20-6 |
| EAST | |||
| Rank | |||
| 1 | Bentley | 28-1 | 28-1 |
| 2 | Daemen | 19-7 | 19-5 |
| 3 | Saint Anselm | 17-9 | 17-9 |
| 4 | Southern Connecticut State | 19-9 | 19-9 |
| 5 | Holy Family | 21-6 | 20-6 |
| 6 | Assumption | 18-12 | 18-12 |
| 7 | Jefferson | 22-6 | 22-6 |
| 8 | New Haven | 17-10 | 17-10 |
| 9 | Dominican New York | 21-7 | 21-7 |
| 10 | Adelphi | 15-14 | 15-13 |
| MIDWEST | |||
| Rank | |||
| 1 | Grand Valley State | 29-1 | 27-1 |
| 2 | Ashland | 27-3 | 27-3 |
| 3 | Northern Michigan | 21-7 | 21-7 |
| 4 | Lewis | 25-2 | 25-2 |
| 5 | Malone | 20-7 | 20-7 |
| 6 | Wayne State (Michigan) | 18-10 | 17-10 |
| 7 | Hillsdale | 19-8 | 19-8 |
| 8 | Ferris State | 18-10 | 17-10 |
| 9 | Findlay | 20-9 | 19-8 |
| 10 | Wisconsin-Parkside | 18-9 | 18-9 |
| SOUTH CENTRAL | |||
| Rank | |||
| 1 | Texas Woman's University | 28-1 | 26-1 |
| 2 | Lubbock Christian | 27-3 | 26-1 |
| 3 | The University of Texas at Tyler | 24-3 | 23-2 |
| 4 | Colorado Mesa | 23-4 | 22-4 |
| 5 | Eastern New Mexico | 18-8 | 18-8 |
| 6 | West Texas A&M | 18-11 | 18-11 |
| 7 | Adams State | 19-10 | 18-9 |
| 8 | Angelo State | 17-11 | 17-11 |
| 9 | Black Hills State | 17-10 | 17-10 |
| 10 | Colorado State University Pueblo | 16-1 | 15-10 |
| SOUTH | |||
| Rank | |||
| 1 | Union (Tennessee) | 25-3 | 22-2 |
| 2 | Embry-Riddle (Florida) | 22-4 | 20-3 |
| 3 | Tampa | 25-5 | 19-4 |
| 4 | Nova Southeastern | 23-5 | 20-5 |
| 5 | Lee | 21-5 | 21-5 |
| 6 | Alabama Huntsville | 20-5 | 20-5 |
| 7 | West Florida | 19-9 | 19-9 |
| 8 | Clark Atlanta | 22-6 | 22-6 |
| 9 | Eckerd | 17-8 | 16-8 |
| 10 | Barry | 17-9 | 17-9 |
| SOUTHEAST | |||
| Rank | |||
| 1 | North Georgia | 25-2 | 25-2 |
| 2 | Coker | 24-4 | 24-4 |
| 3 | Francis Marion | 22-5 | 22-5 |
| 4 | Columbus State | 19-7 | 19-7 |
| 5 | Carson-Newman | 21-7 | 20-7 |
| 6 | UNC Pembroke | 21-7 | 21-7 |
| 7 | Anderson (South Carolina) | 19-9 | 19-9 |
| 8 | Wingate | 18-10 | 18-10 |
| 9 | Chowan | 16-5 | 16-5 |
| 10 | Belmont Abbey | 23-5 | 23-5 |
| WEST | |||
| Rank | |||
| 1 | Cal State Dominguez Hills | 28-1 | 28-1 |
| 2 | Cal Poly Pomona | 23-4 | 23-4 |
| 3 | Montana State Billings | 23-6 | 19-5 |
| 4 | Point Loma | 23-5 | 23-5 |
| 5 | Alaska Anchorage | 22-4 | 21-4 |
| 6 | Central Washington | 21-6 | 21-6 |
| 7 | Azusa Pacific | 21-5 | 21-5 |
| 8 | Chico State | 22-6 | 22-6 |
| 9 | Cal State LA | 18-9 | 18-9 |
| 10 | Western Washington | 17-10 | 17-9 |
PRESENTED BY