| Rank | School | Conference | Record | Road | Neutral | Home | Non Div I |
|---|---|---|---|---|---|---|---|
| 1 | Vermont | America East | 16-2-6 | 7-2-1 | 1-0-1 | 8-0-4 | 0-0-0 |
| 2 | Denver | Summit League | 15-3-5 | 6-2-3 | 0-0-1 | 9-1-1 | 0-0-0 |
| 3 | Ohio St. | Big Ten | 16-2-4 | 5-1-0 | 1-1-0 | 10-0-4 | 0-0-0 |
| 4 | Marshall | Sun Belt | 15-2-7 | 3-1-4 | 1-1-0 | 11-0-3 | 0-0-0 |
| 5 | Pittsburgh | ACC | 14-6-0 | 5-2-0 | 0-0-0 | 9-4-0 | 0-0-0 |
| 6 | Georgetown | Big East | 11-5-5 | 3-3-2 | 2-0-0 | 6-2-3 | 0-0-0 |
| 7 | SMU | ACC | 12-3-6 | 3-1-1 | 0-0-0 | 9-2-5 | 0-0-0 |
| 8 | Wake Forest | ACC | 12-5-7 | 2-4-3 | 1-0-1 | 9-1-3 | 0-0-0 |
| 9 | Massachusetts | Atlantic 10 | 13-4-5 | 7-2-3 | 0-0-0 | 6-2-2 | 0-0-0 |
| 10 | Hofstra | CAA | 14-5-2 | 5-4-1 | 1-0-0 | 8-1-1 | 0-0-0 |
| 11 | Dayton | Atlantic 10 | 14-3-3 | 3-0-2 | 2-0-0 | 9-3-1 | 0-0-0 |
| 12 | Stanford | ACC | 9-5-6 | 3-2-2 | 0-0-0 | 6-3-4 | 0-0-0 |
| 13 | Kansas City | Summit League | 13-5-3 | 9-3-2 | 0-0-0 | 4-2-1 | 1-0-0 |
| 14 | Virginia | ACC | 10-7-3 | 3-1-3 | 0-1-0 | 7-5-0 | 1-0-0 |
| 15 | Clemson | ACC | 15-3-4 | 2-2-3 | 1-0-1 | 12-1-0 | 0-0-0 |
| 16 | San Diego | WCC | 15-3-2 | 8-0-0 | 0-0-0 | 7-3-2 | 0-0-0 |
| 17 | Duke | ACC | 10-4-4 | 5-0-2 | 0-1-0 | 5-3-2 | 1-0-0 |
| 18 | Penn | Ivy League | 14-4-1 | 5-2-1 | 0-0-0 | 9-2-0 | 0-0-0 |
| 19 | Missouri St. | MVC | 12-4-2 | 5-1-1 | 1-0-0 | 6-3-1 | 0-0-0 |
| 20 | Providence | Big East | 13-6-3 | 5-3-1 | 1-1-0 | 7-2-2 | 0-0-0 |
| 21 | West Virginia | Sun Belt | 13-2-7 | 4-2-3 | 0-0-0 | 9-0-4 | 0-0-0 |
| 22 | NC State | ACC | 10-5-5 | 2-3-3 | 0-0-0 | 8-2-2 | 0-0-0 |
| 23 | Indiana | Big Ten | 10-5-5 | 4-2-2 | 0-1-0 | 6-2-3 | 1-0-0 |
| 24 | North Carolina | ACC | 9-4-5 | 4-1-1 | 0-0-0 | 5-3-4 | 0-0-0 |
| 25 | Western Mich. | MVC | 11-3-6 | 3-2-3 | 0-0-0 | 8-1-3 | 1-0-0 |
| 26 | Cornell | Ivy League | 13-4-2 | 5-2-2 | 0-1-0 | 8-1-0 | 0-0-0 |
| 27 | Princeton | Ivy League | 12-7-0 | 6-3-0 | 1-0-0 | 5-4-0 | 0-0-0 |
| 28 | UC Santa Barbara | Big West | 12-5-5 | 5-4-2 | 0-0-0 | 7-1-3 | 0-0-0 |
| 29 | Charlotte | The American | 11-3-5 | 4-3-3 | 2-0-0 | 5-0-2 | 0-0-0 |
| 30 | Maryland | Big Ten | 9-6-5 | 3-3-1 | 0-1-0 | 6-2-4 | 0-0-0 |
| 31 | California | ACC | 7-8-2 | 5-4-0 | 0-1-0 | 2-3-2 | 1-0-0 |
| 32 | Washington | Big Ten | 8-6-7 | 2-4-3 | 0-1-1 | 6-1-3 | 0-0-0 |
| 33 | Michigan | Big Ten | 9-5-7 | 1-3-4 | 1-0-1 | 7-2-2 | 0-0-0 |
| 34 | Akron | Big East | 12-5-4 | 3-1-3 | 0-1-0 | 9-3-1 | 0-0-0 |
| 35 | Oregon St. | WCC | 10-5-3 | 4-3-1 | 0-0-0 | 6-2-2 | 0-0-0 |
| 36 | Gardner-Webb | Big South | 12-4-3 | 7-4-1 | 0-0-0 | 5-0-2 | 1-0-0 |
| 37 | Fordham | Atlantic 10 | 8-6-5 | 4-4-3 | 0-0-0 | 4-2-2 | 0-0-0 |
| 38 | UNC Greensboro | SoCon | 10-2-5 | 2-2-3 | 0-0-0 | 8-0-2 | 0-0-0 |
| 39 | New Hampshire | America East | 7-3-7 | 3-1-5 | 0-0-0 | 4-2-2 | 0-0-0 |
| 40 | High Point | Big South | 11-4-2 | 5-2-1 | 0-0-0 | 6-2-1 | 0-0-0 |
| 41 | Saint Louis | Atlantic 10 | 7-5-8 | 3-3-4 | 0-1-0 | 4-1-4 | 1-0-0 |
| 42 | George Mason | Atlantic 10 | 13-4-1 | 5-2-1 | 0-0-0 | 8-2-0 | 0-0-0 |
| 43 | UCLA | Big Ten | 6-6-6 | 2-1-2 | 1-0-1 | 3-5-3 | 1-0-0 |
| 44 | Virginia Tech | ACC | 7-6-4 | 2-4-1 | 0-0-0 | 5-2-3 | 0-0-0 |
| 45 | Monmouth | CAA | 8-2-6 | 2-2-3 | 0-0-1 | 6-0-2 | 0-0-0 |
| 46 | Drake | MVC | 8-5-3 | 4-3-2 | 0-1-0 | 4-1-1 | 1-0-0 |
| 47 | Elon | CAA | 10-7-1 | 3-3-1 | 0-0-0 | 7-4-0 | 0-0-0 |
| 48 | Northwestern | Big Ten | 8-7-1 | 2-5-0 | 0-0-0 | 6-2-1 | 1-0-0 |
| 49 | Notre Dame | ACC | 6-5-5 | 2-3-1 | 0-0-0 | 4-2-4 | 1-0-0 |
| 50 | Oral Roberts | Summit League | 7-6-3 | 2-4-2 | 0-0-0 | 5-2-1 | 0-0-0 |
| 51 | Wisconsin | Big Ten | 7-5-3 | 2-2-2 | 0-0-0 | 5-3-1 | 0-0-0 |
| 52 | Seattle U | WAC | 12-4-4 | 5-3-3 | 2-0-0 | 5-1-1 | 0-0-0 |
| 53 | Evansville | MVC | 11-7-3 | 6-6-2 | 1-0-0 | 4-1-1 | 0-0-0 |
| 54 | UC Davis | Big West | 10-6-6 | 4-4-5 | 0-0-0 | 6-2-1 | 0-0-0 |
| 55 | UCF | Sun Belt | 7-6-3 | 1-4-0 | 0-1-0 | 6-1-3 | 0-0-0 |
| 56 | San Diego St. | WAC | 10-5-3 | 4-3-2 | 0-1-0 | 6-1-1 | 0-0-0 |
| 57 | Creighton | Big East | 9-6-3 | 4-2-1 | 0-1-0 | 5-3-2 | 0-0-0 |
| 58 | Duquesne | Atlantic 10 | 10-4-2 | 3-3-1 | 0-0-0 | 7-1-1 | 1-0-0 |
| 59 | Furman | SoCon | 8-4-6 | 5-3-4 | 1-0-0 | 2-1-2 | 1-0-0 |
| 60 | Bryant | America East | 10-6-4 | 5-3-3 | 0-0-0 | 5-3-1 | 0-0-0 |
| 61 | Boston College | ACC | 5-5-6 | 2-3-2 | 0-0-0 | 3-2-4 | 1-0-0 |
| 62 | Syracuse | ACC | 7-7-3 | 3-3-2 | 0-0-0 | 4-4-1 | 0-0-0 |
| 63 | Bowling Green | MVC | 12-6-2 | 3-5-1 | 1-1-0 | 8-0-1 | 0-0-0 |
| 64 | South Carolina | Sun Belt | 10-5-2 | 3-2-0 | 0-1-0 | 7-2-2 | 0-0-0 |
| 65 | SIUE | OVC | 12-5-3 | 3-3-2 | 1-1-0 | 8-1-1 | 0-0-0 |
| 66 | FIU | The American | 6-6-6 | 3-3-5 | 0-1-0 | 3-2-1 | 0-0-0 |
| 67 | Col. of Charleston | CAA | 10-6-2 | 5-4-0 | 0-1-0 | 5-1-2 | 0-0-0 |
| 68 | VCU | Atlantic 10 | 4-6-7 | 1-4-3 | 0-0-1 | 3-2-3 | 0-0-0 |
| 69 | James Madison | Sun Belt | 8-5-6 | 2-4-3 | 1-0-0 | 5-1-3 | 0-0-0 |
| 70 | San Francisco | WCC | 7-6-4 | 3-5-1 | 0-0-0 | 4-1-3 | 0-0-0 |
| 71 | Kentucky | Sun Belt | 6-6-6 | 2-4-2 | 1-0-0 | 3-2-4 | 0-0-0 |
| 72 | UC Irvine | Big West | 8-8-3 | 2-5-2 | 0-0-0 | 6-3-1 | 0-0-0 |
| 73 | Omaha | Summit League | 7-7-3 | 3-4-0 | 0-0-0 | 4-3-3 | 0-0-0 |
| 74 | UNCW | CAA | 6-9-5 | 1-7-3 | 0-0-1 | 5-2-1 | 0-0-0 |
| 75 | Louisville | ACC | 6-7-4 | 2-3-2 | 0-0-0 | 4-4-2 | 0-0-0 |
| 76 | UConn | Big East | 8-4-6 | 5-2-1 | 0-0-0 | 3-2-5 | 0-0-0 |
| 77 | St. John's (NY) | Big East | 8-6-5 | 2-2-3 | 0-1-0 | 6-3-2 | 1-0-0 |
| 78 | UMBC | America East | 8-7-4 | 2-4-1 | 0-0-0 | 6-3-3 | 0-0-0 |
| 79 | Davidson | Atlantic 10 | 5-7-5 | 2-4-2 | 0-0-0 | 3-3-3 | 1-0-0 |
| 80 | Drexel | CAA | 9-6-2 | 4-5-1 | 0-0-0 | 5-1-1 | 0-0-0 |
| 81 | Penn St. | Big Ten | 5-9-2 | 1-5-1 | 0-0-0 | 4-4-1 | 0-0-0 |
| 82 | Iona | MAAC | 11-5-3 | 4-4-2 | 0-0-0 | 7-1-1 | 0-0-0 |
| 83 | Portland | WCC | 6-4-7 | 2-2-3 | 0-0-0 | 4-2-4 | 1-0-0 |
| 84 | Brown | Ivy League | 8-8-1 | 2-6-0 | 0-0-0 | 6-2-1 | 0-0-0 |
| 85 | Binghamton | America East | 8-7-4 | 5-5-1 | 0-0-0 | 3-2-3 | 0-0-0 |
| 86 | Rider | MAAC | 14-5-1 | 6-5-0 | 0-0-0 | 8-0-1 | 0-0-0 |
| 87 | Rutgers | Big Ten | 6-9-2 | 3-4-1 | 0-0-0 | 3-5-1 | 0-0-0 |
| 88 | Seton Hall | Big East | 11-6-1 | 3-5-1 | 0-0-0 | 8-1-0 | 0-0-0 |
| 89 | Michigan St. | Big Ten | 5-7-5 | 1-4-2 | 0-0-1 | 4-3-2 | 0-0-0 |
| 90 | Cal St. Fullerton | Big West | 7-6-7 | 4-5-3 | 0-0-0 | 3-1-4 | 0-0-0 |
| 91 | Cleveland St. | Horizon | 7-7-3 | 1-5-2 | 0-0-0 | 6-2-1 | 0-0-0 |
| 92 | Old Dominion | Sun Belt | 7-8-2 | 3-6-0 | 0-0-0 | 4-2-2 | 0-0-0 |
| 93 | Ga. Southern | Sun Belt | 6-7-4 | 2-4-1 | 0-0-0 | 4-3-3 | 0-0-0 |
| 94 | William & Mary | CAA | 5-10-1 | 3-4-1 | 0-0-0 | 2-6-0 | 0-0-0 |
| 95 | Oakland | Horizon | 9-7-2 | 2-4-1 | 0-0-0 | 7-3-1 | 0-0-0 |
| 96 | Fla. Atlantic | The American | 7-6-3 | 2-4-2 | 0-0-0 | 5-2-1 | 0-0-0 |
| 97 | Robert Morris | Horizon | 9-7-3 | 2-5-1 | 1-0-0 | 6-2-2 | 0-0-0 |
| 98 | UIC | MVC | 7-10-0 | 2-6-0 | 0-0-0 | 5-4-0 | 0-0-0 |
| 99 | Delaware | CAA | 7-7-2 | 1-5-2 | 0-0-0 | 6-2-0 | 0-0-0 |
| 100 | South Fla. | The American | 5-6-4 | 1-2-2 | 0-1-0 | 4-3-2 | 1-0-0 |
| 101 | DePaul | Big East | 6-8-3 | 4-4-1 | 0-0-0 | 2-4-2 | 0-0-0 |
| 102 | CSU Bakersfield | Big West | 7-6-4 | 2-5-3 | 0-0-0 | 5-1-1 | 0-0-0 |
| 103 | Campbell | CAA | 7-6-4 | 3-4-1 | 0-0-0 | 4-2-3 | 1-0-0 |
| 104 | Xavier | Big East | 4-8-5 | 0-5-2 | 0-0-0 | 4-3-3 | 0-0-0 |
| 105 | Memphis | The American | 7-7-3 | 3-2-2 | 0-0-0 | 4-5-1 | 0-0-0 |
| 106 | Wofford | SoCon | 8-6-3 | 4-3-3 | 1-0-0 | 3-3-0 | 0-0-0 |
| 107 | Cal Poly | Big West | 7-4-8 | 2-4-5 | 0-0-0 | 5-0-3 | 0-0-0 |
| 108 | Mercer | SoCon | 6-5-7 | 2-2-6 | 0-1-0 | 4-2-1 | 0-0-0 |
| 109 | ETSU | SoCon | 5-7-5 | 2-6-1 | 0-0-0 | 3-1-4 | 0-0-0 |
| 110 | UMass Lowell | America East | 6-5-5 | 3-3-1 | 0-0-0 | 3-2-4 | 0-0-0 |
| 111 | Utah Valley | WAC | 8-6-4 | 5-1-2 | 0-1-0 | 3-4-2 | 0-0-0 |
| 112 | Bucknell | Patriot | 7-7-6 | 3-5-2 | 0-0-0 | 4-2-4 | 0-0-0 |
| 113 | Green Bay | Horizon | 10-7-2 | 4-7-0 | 0-0-0 | 6-0-2 | 1-0-0 |
| 114 | Milwaukee | Horizon | 9-5-5 | 3-4-2 | 0-1-0 | 6-0-3 | 0-0-0 |
| 115 | Mercyhurst | NEC | 8-7-2 | 5-7-1 | 0-0-0 | 3-0-1 | 0-0-0 |
| 116 | Temple | The American | 5-7-5 | 3-5-2 | 0-0-0 | 2-2-3 | 0-0-0 |
| 117 | NJIT | America East | 6-8-4 | 1-7-1 | 0-0-0 | 5-1-3 | 0-0-0 |
| 118 | American | Patriot | 5-5-9 | 2-3-4 | 0-0-1 | 3-2-4 | 0-0-0 |
| 119 | UAB | AAC | 4-6-5 | 2-3-3 | 0-0-0 | 2-3-2 | 0-0-0 |
| 120 | LIU | NEC | 8-5-7 | 3-4-5 | 0-0-0 | 5-1-2 | 0-0-0 |
| 121 | UNLV | WAC | 5-7-5 | 2-3-3 | 0-1-0 | 3-3-2 | 0-0-0 |
| 122 | LMU (CA) | WCC | 6-8-3 | 2-4-2 | 0-0-0 | 4-4-1 | 0-0-0 |
| 123 | Colgate | Patriot | 8-9-3 | 3-6-2 | 0-0-0 | 5-3-1 | 0-0-0 |
| 124 | Rhode Island | Atlantic 10 | 7-7-3 | 3-4-1 | 0-0-0 | 4-3-2 | 0-0-0 |
| 125 | Marquette | Big East | 5-7-4 | 2-4-2 | 0-0-0 | 3-3-2 | 1-0-0 |
| 126 | Saint Francis | NEC | 7-7-2 | 3-5-2 | 0-0-0 | 4-2-0 | 0-0-0 |
| 127 | Loyola Chicago | Atlantic 10 | 4-9-2 | 1-7-1 | 0-0-0 | 3-2-1 | 1-0-0 |
| 128 | California Baptist | WAC | 6-8-5 | 2-2-3 | 1-1-0 | 3-5-2 | 0-0-0 |
| 129 | FDU | NEC | 10-4-5 | 4-2-3 | 0-0-0 | 6-2-2 | 0-0-0 |
| 130 | Pacific | WCC | 4-8-4 | 2-4-3 | 0-0-0 | 2-4-1 | 0-0-0 |
| 131 | Tulsa | AAC | 3-9-3 | 1-5-1 | 0-0-0 | 2-4-2 | 0-0-0 |
| 132 | Central Ark. | ASUN | 7-7-3 | 4-3-3 | 1-0-0 | 2-4-0 | 1-0-0 |
| 133 | Coastal Carolina | Sun Belt | 3-10-3 | 1-2-2 | 0-0-0 | 2-8-1 | 0-0-0 |
| 133 | Dartmouth | Ivy League | 5-8-3 | 1-5-0 | 0-0-0 | 4-3-3 | 0-0-0 |
| 135 | Lindenwood | OVC | 10-6-3 | 4-3-3 | 1-1-0 | 5-2-0 | 1-0-0 |
| 136 | Siena | MAAC | 7-5-6 | 3-5-2 | 0-0-0 | 4-0-4 | 0-0-0 |
| 137 | St. Bonaventure | Atlantic 10 | 6-8-3 | 3-5-1 | 0-0-0 | 3-3-2 | 0-0-0 |
| 138 | UAlbany | America East | 4-12-2 | 3-6-1 | 0-0-0 | 1-6-1 | 0-0-0 |
| 139 | Sacramento St. | Big West | 6-10-2 | 2-8-1 | 0-0-0 | 4-2-1 | 0-0-0 |
| 140 | Bradley | MVC | 4-8-4 | 1-4-3 | 0-0-0 | 3-4-1 | 0-0-0 |
| 141 | St. Thomas (MN) | Summit League | 3-10-2 | 2-4-1 | 0-0-0 | 1-6-1 | 1-0-0 |
| 142 | La Salle | Atlantic 10 | 5-8-4 | 3-4-2 | 0-0-0 | 2-4-2 | 1-0-0 |
| 143 | Wright St. | Horizon | 7-9-2 | 3-6-1 | 0-0-0 | 4-3-1 | 0-0-0 |
| 144 | UNC Asheville | Big South | 7-4-4 | 4-3-3 | 0-0-0 | 3-1-1 | 0-0-0 |
| 145 | UC Riverside | Big West | 5-6-5 | 3-4-3 | 0-0-0 | 2-2-2 | 0-0-0 |
| 146 | Northeastern | CAA | 4-5-7 | 0-3-4 | 0-0-0 | 4-2-3 | 0-0-0 |
| 147 | North Florida | ASUN | 7-8-4 | 2-6-2 | 0-0-0 | 5-2-2 | 0-0-0 |
| 148 | Butler | Big East | 4-10-3 | 0-6-1 | 0-0-0 | 4-4-2 | 0-0-0 |
| 149 | San Jose St. | WAC | 6-8-7 | 2-6-0 | 2-1-0 | 2-1-7 | 0-0-0 |
| 150 | Houston Christian | OVC | 7-7-5 | 2-4-4 | 1-0-0 | 4-3-1 | 1-0-0 |
| 151 | Grand Canyon | WAC | 5-10-3 | 1-5-2 | 1-0-0 | 3-5-1 | 0-0-0 |
| 152 | Loyola Maryland | Patriot | 4-7-6 | 2-5-3 | 0-0-0 | 2-2-3 | 0-0-0 |
| 153 | Purdue Fort Wayne | Horizon | 6-7-2 | 3-6-1 | 0-0-0 | 3-1-1 | 1-0-0 |
| 154 | Lafayette | Patriot | 8-6-4 | 3-3-4 | 0-0-0 | 5-3-0 | 0-0-0 |
| 155 | Georgia St. | Sun Belt | 4-8-5 | 3-4-2 | 0-0-0 | 1-4-3 | 0-0-0 |
| 156 | Harvard | Ivy League | 4-7-4 | 1-5-3 | 0-0-0 | 3-2-1 | 0-0-0 |
| 157 | Le Moyne | NEC | 7-6-4 | 3-4-1 | 0-0-0 | 4-2-3 | 0-0-0 |
| 158 | IU Indy | Horizon | 5-9-3 | 3-5-2 | 0-0-0 | 2-4-1 | 0-0-0 |
| 159 | Saint Mary's (CA) | WCC | 2-9-6 | 0-4-5 | 0-0-0 | 2-5-1 | 0-0-0 |
| 160 | Santa Clara | WCC | 5-8-3 | 3-5-1 | 0-0-0 | 2-3-2 | 0-0-0 |
| 161 | Gonzaga | WCC | 5-10-2 | 1-5-1 | 0-0-0 | 4-5-1 | 1-0-0 |
| 162 | Stony Brook | CAA | 2-10-3 | 0-6-2 | 0-0-0 | 2-4-1 | 1-0-0 |
| 163 | Manhattan | MAAC | 5-8-3 | 1-6-3 | 0-0-0 | 4-2-0 | 0-0-0 |
| 164 | Marist | MAAC | 7-9-2 | 3-7-1 | 0-0-0 | 4-2-1 | 0-0-0 |
| 165 | Stetson | ASUN | 4-5-6 | 1-3-3 | 0-0-0 | 3-2-3 | 1-1-0 |
| 166 | Yale | Ivy League | 3-11-1 | 1-7-0 | 0-0-0 | 2-4-1 | 1-0-0 |
| 167 | UIW | OVC | 5-6-6 | 3-4-2 | 1-0-0 | 1-2-4 | 1-0-0 |
| 168 | CSUN | Big West | 2-8-7 | 1-6-2 | 0-0-0 | 1-2-5 | 0-0-0 |
| 169 | Boston U. | Patriot | 4-4-10 | 2-2-4 | 0-0-0 | 2-2-6 | 0-0-0 |
| 170 | Belmont | MVC | 4-8-4 | 1-4-3 | 0-0-0 | 3-4-1 | 1-0-0 |
| 171 | Villanova | Big East | 1-10-6 | 0-7-1 | 0-0-0 | 1-3-5 | 0-0-0 |
| 172 | Detroit Mercy | Horizon | 3-10-4 | 1-7-3 | 0-0-0 | 2-3-1 | 0-0-0 |
| 173 | Northern Ky. | Horizon | 3-6-7 | 1-3-5 | 0-0-0 | 2-3-2 | 0-0-0 |
| 174 | Lehigh | Patriot | 6-10-3 | 2-6-1 | 0-0-0 | 4-4-2 | 0-0-0 |
| 175 | UTRGV | WAC | 3-7-5 | 1-5-2 | 0-0-0 | 2-2-3 | 1-0-0 |
| 176 | Liberty | OVC | 6-7-3 | 3-5-1 | 0-1-0 | 3-1-2 | 1-0-0 |
| 177 | Utah Tech | WAC | 4-10-4 | 2-6-2 | 0-1-0 | 2-3-2 | 0-0-0 |
| 178 | Jacksonville | ASUN | 4-6-5 | 2-5-1 | 0-0-0 | 2-1-4 | 0-0-0 |
| 179 | Holy Cross | Patriot | 4-9-5 | 0-6-3 | 0-0-0 | 4-3-2 | 0-0-0 |
| 180 | Longwood | Big South | 5-10-3 | 3-7-1 | 0-0-0 | 2-3-2 | 0-0-0 |
| 181 | NIU | MVC | 3-12-1 | 1-5-1 | 0-0-0 | 2-7-0 | 0-0-0 |
| 182 | Winthrop | Big South | 5-12-1 | 2-7-1 | 0-0-0 | 3-5-0 | 0-0-0 |
| 183 | UC San Diego | Big West | 4-9-5 | 0-5-3 | 0-0-0 | 4-4-2 | 0-0-0 |
| 184 | George Washington | Atlantic 10 | 3-12-2 | 1-8-1 | 0-0-0 | 2-4-1 | 0-0-0 |
| 185 | Presbyterian | Big South | 5-8-2 | 4-3-2 | 0-0-0 | 1-5-0 | 1-0-0 |
| 186 | Saint Joseph's | Atlantic 10 | 4-12-1 | 0-7-1 | 0-0-0 | 4-5-0 | 0-0-0 |
| 187 | Lipscomb | ASUN | 3-8-5 | 1-6-3 | 0-0-0 | 2-2-2 | 0-0-0 |
| 188 | Bellarmine | ASUN | 5-6-5 | 2-4-1 | 0-0-1 | 3-2-3 | 0-0-0 |
| 189 | Stonehill | NEC | 6-9-3 | 4-6-0 | 0-0-0 | 2-3-3 | 0-0-0 |
| 190 | Queens (NC) | ASUN | 5-10-3 | 3-5-2 | 0-1-0 | 2-4-1 | 0-0-0 |
| 191 | Sacred Heart | MAAC | 8-6-2 | 3-4-1 | 0-0-0 | 5-2-1 | 0-0-0 |
| 192 | FGCU | ASUN | 3-10-3 | 1-7-1 | 0-0-1 | 2-3-1 | 1-0-0 |
| 193 | Fairfield | MAAC | 3-9-5 | 1-6-4 | 0-0-0 | 2-3-1 | 0-0-0 |
| 194 | Quinnipiac | MAAC | 6-9-1 | 2-4-0 | 0-0-0 | 4-5-1 | 1-0-0 |
| 195 | USC Upstate | Big South | 3-14-0 | 1-8-0 | 0-0-0 | 2-6-0 | 0-0-0 |
| 196 | Navy | Patriot | 4-8-4 | 2-3-1 | 0-1-0 | 2-4-3 | 0-0-0 |
| 197 | Army West Point | Patriot | 4-11-2 | 2-5-1 | 1-0-0 | 1-6-1 | 0-0-0 |
| 198 | Mount St. Mary's | MAAC | 3-11-4 | 1-8-1 | 0-0-0 | 2-3-3 | 0-0-0 |
| 199 | Canisius | MAAC | 4-8-4 | 0-6-2 | 0-0-0 | 4-2-2 | 0-0-0 |
| 200 | Western Ill. | OVC | 6-11-1 | 2-8-1 | 0-1-0 | 4-2-0 | 2-0-0 |
| 201 | Chicago St. | NEC | 3-11-1 | 2-8-0 | 0-0-0 | 1-3-1 | 0-0-0 |
| 202 | Merrimack | MAAC | 3-11-2 | 2-6-1 | 0-0-0 | 1-5-1 | 0-0-0 |
| 203 | Howard | NEC | 2-11-3 | 0-9-1 | 0-0-0 | 2-2-2 | 0-0-0 |
| 204 | Columbia | Ivy League | 1-12-1 | 0-7-1 | 0-0-0 | 1-5-0 | 0-0-0 |
| 205 | Air Force | WAC | 1-15-1 | 1-7-1 | 0-0-0 | 0-8-0 | 0-0-0 |
| 206 | Radford | Big South | 0-13-3 | 0-9-1 | 0-0-0 | 0-4-2 | 0-0-0 |
| 207 | Central Conn. St. | NEC | 1-14-1 | 0-9-0 | 0-0-0 | 1-5-1 | 0-0-0 |
| 208 | Saint Peter's | MAAC | 2-10-4 | 1-6-2 | 0-0-0 | 1-4-2 | 0-0-0 |
| 209 | Niagara | MAAC | 2-12-2 | 0-8-1 | 0-0-0 | 2-4-1 | 0-0-0 |
| 210 | Eastern Ill. | OVC | 1-12-2 | 1-6-1 | 0-0-0 | 0-6-1 | 1-0-0 |
| 211 | Southern Ind. | OVC | 1-14-2 | 0-9-1 | 0-0-0 | 1-5-1 | 1-0-0 |
| 212 | VMI | SoCon | 1-11-2 | 0-6-2 | 0-1-0 | 1-4-0 | 4-0-0 |
PRESENTED BY
DI Men's Soccer News
- Ohio State's Michael Adedokun and North Carolina's Kate Faasse named 2024 MAC Hermann winners
- Vermont vs. Marshall: 2024 NCAA men’s soccer championship highlights
- Marshall vs. Ohio State: 2024 NCAA Men's College Cup semifinal highlights
- Vermont vs. Denver: 2024 NCAA Men's College Cup semifinal highlights
- Vermont vs. Denver: Full PK shootout in 2024 Men's College Cup semifinals
- Vermont wins 2024 NCAA DI men's soccer championship
- Marshall vs. SMU: 2024 NCAA men’s soccer quarterfinal highlights
- Ohio State vs. Wake Forest: 2024 NCAA men’s soccer quarterfinal highlights
- Denver vs. UMass: 2024 NCAA men’s soccer quarterfinal highlights
- Vermont vs. Pitt: 2024 NCAA men’s soccer quarterfinal highlights