| Year | Champion | Coach | Score | Runner-Up | Site |
|---|---|---|---|---|---|
| 2024 | Loras | Matt Jones | 51 | Washington U. | Virginia Beach, VA |
| 2023 | Wisconsin-La Crosse | Nickolas Davis | 59.5 | Washington U. | Birmingham, Ala. |
| 2022 | Loras | Matt Jones | 59 | Wisconsin-La Crosse | Winston-Salem, N.C. |
| 2021 | Canceled due to Covid-19 | -- | -- | -- | -- |
| 2020 | Canceled due to Covid-19 | -- | -- | -- | -- |
| 2019 | Williams | Nate Hoey | 42 | Washington-St. Louis | Boston |
| 2018 | UMass Boston | Consandria Walker-Hall | 46 | Williams | Birmingham, Ala. |
| 2017 | Washington-St. Louis | Jeff Stiles | 44 | Ithaca | North Central |
| 2016 | Baldwin Wallace | Matthew Cole | 42.2 | Illinois Wesleyan | Grinnell, Iowa |
| 2015 | Wisconsin-La Crosse | Pat Healy | 55 | Wisconsin-Oshkosh | Winston-Salem, N.C. |
| 2014 | Wisconsin-Oshkosh | Ben Dorsey | 67 | Wisconsin-La Crosse | Lincoln, Neb. |
| 2013 | Wisconsin-Oshkosh | Ben Dorsey | 56 | Illinois College | North Central |
| 2012 | Wartburg | Marcus Newsom | 99 | UW-Oshkosh | Grinnell |
| 2011 | Wisconsin-Oshkosh | Deb Vercauteren | 46.5 | Warburg | Capital |
| 2010 | Wartburg | Marcus Newsom | 33 | Wisconsin-Oshkosh | DePauw |
| 2009 | Wartburg | Marcus Newsom | 51 | Wisconsin-La Crosse | Rose-Hulman |
| 2008 | Illinois Wesleyan | Chris Schumacher | 30 | Wartburg | Ohio Northern |
| 2007 | Williams | Ralph White | 42 | CCNY | Rose-Hulman |
| 2006 | Wisconsin-Oshkosh | Deb Vercauteren | 44 | Williams | St. Olaf |
| 2005 | Wisconsin-Oshkosh | Deb Vercauteren | 36 | Wartburg | Illinois Wesleyan |
| 2004 | Wisconsin-Oshkosh | Deb Vercauteren | 56 1/2 | Wheaton (Mass.) | Wisconsin-Whitewater |
| 2003 | Wheaton (Mass.) | Paul Souza | 54 | Lehman | DePauw |
| 2002 | Wheaton (Mass.) | Paul Souza | 65 1/2 | Wisconsin-Oshkosh | Ohio Northern |
| 2001 | Wheaton (Mass.) | Paul Souza | 63 | Wisconsin- La Crosse | Wisconsin-Oshkosh |
| 2000 | Wheaton (Mass.) | Paul Souza | 47 | Lincoln (Pa.) | Illinois Wesleyan |
| 1999 | Wheaton (Mass.) | Paul Souza | 43 | Wisconsin- La Crosse | Ohio Northern |
| 1998 | Christopher Newport | Vince Brown | 31 | Wheaton (Mass.) | Brandeis |
| 1997 | Christopher Newport | Vince Brown | 47 | CCNY | Wisconsin-Oshkosh |
| 1996 | Wisconsin-Oshkosh | Deb Vercauteren | 41 | Lincoln (Pa.) | Smith |
| 1995 | Wisconsin-Oshkosh | Deb Vercauteren | 42 | SUNY Cortland | Ohio Northern |
| 1994 | Wisconsin-Oshkosh | Deb Vercauteren | 41 | Christopher Newport | Wisconsin-Oshkosh |
| 1993 | Lincoln (Pa.) | Cyrus Jones | 36 | Wisconsin-La Crosse | Bowdoin |
| 1992 | Christopher Newport | Vince Brown | 46 | Wisconsin-Oshkosh | Wisconsin-Stevens Point |
| 1991 | SUNY Cortland | Jack Daniles | 50 | Wisconsin-Oshkosh | Wesleyan (Conn.) |
| 1990 | Christopher Newport | Vince Brown | 59 | Wisconsin-Oshkosh | Smith |
| 1989 | Christopher Newport | Vince Brown | 50 | Rochester (N.Y.) | Bowdoin |
| 1988 | Christopher Newport | Vince Brown | 66 | Massachusets-Boston | Smith |
| 1987 | Massachusetts-Boston | Sherman Hart | 56 | Christopher Newport | Chicago |
| 1986 | Massachusetts-Boston | Sherman Hart | 47 | Springfield | St. Thomas (Minn.) |
| 1985 | Massachusetts-Boston | Sherman Hart | 50 | SUNY Cortland | Bates |
PRESENTED BY