PRESENTED BY
INDIVIDUAL STATISTICS
TEAM STATISTICS
Blocks Per Set
Through games Tuesday, March 11, 2025
| Rank | Name | Team | Per Set |
|---|---|---|---|
| 1 | Stilian Delibosov | 1.300 | |
| 2 | Ryan Geraci | 1.246 | |
| 3 | Guy Genis | 1.189 | |
| 4 | Cameron Thorne | 1.164 | |
| 5 | Ryan Uridel | 1.158 | |
| 6 | Relja Milosavljevic | 1.150 | |
| 7 | David Weiss | 1.148 | |
| 8 | Micah Goss | 1.130 | |
| 9 | Parker Tomkinson | 1.128 | |
| 10 | Owen Rose | 1.120 |
Assists Per Set
Through games Tuesday, March 11, 2025
| Rank | Name | Team | Per Set |
|---|---|---|---|
| 1 | Caleb Blanchette | 11.35 | |
| 2 | Ryan McElligott | 10.96 | |
| 3 | Tread Rosenthal | 10.89 | |
| 4 | Jackson Lahey | 10.86 | |
| 5 | Donovan Constable | 10.38 | |
| 6 | Gino Briglio | 10.33 | |
| 7 | Logan Taylor | 10.29 | |
| 8 | Nathan Flayter | 10.12 | |
| 9 | Theoren Brouillette | 10.12 | |
| 10 | John Luers | 10.11 |
Blocks Per Set
Through games Tuesday, March 11, 2025
| Rank | Team | Per Set |
|---|---|---|
| 1 | 2.915 | |
| 2 | 2.568 | |
| 3 | 2.485 | |
| 4 | 2.476 | |
| 5 | 2.473 | |
| 6 | 2.471 | |
| 7 | 2.459 | |
| 8 | 2.455 | |
| 9 | 2.443 | |
| 10 | 2.430 |
Assists Per Set
Through games Tuesday, March 11, 2025
| Rank | Team | Per Set |
|---|---|---|
| 1 | 12.66 | |
| 2 | 12.48 | |
| 3 | 12.28 | |
| 4 | 12.12 | |
| 5 | 11.95 | |
| 6 | 11.93 | |
| 7 | 11.91 | |
| 8 | 11.73 | |
| 9 | 11.65 | |
| 10 | 11.65 |