| Year | Champion | Coach | Points | Runner-Up | Points | Site |
|---|---|---|---|---|---|---|
| 2024 | BYU | Diljeet Taylor | 147 | West Virginia | 164 | Verona, Wis. |
| 2023 | NC State | Laurie Henes | 123 | Northern Arizona | 124 | Charlottesville, Va. |
| 2022 | NC State | Laurie Henes | 114 | New Mexico | 140 | Stillwater, Okla. |
| 2021 | NC State | Laurie Henes | 84 | BYU | 122 | Tallahassee, Fla. |
| 2020 | BYU | Diljeet Taylor | 96 | NC State | 161 | Stillwater, Okla. |
| 2019 | Arkansas | Lance Harter | 96 | BYU | 102 | Terre Haute, Ind. |
| 2018 | Colorado | Mark Wetmore | 65 | New Mexico | 103 | Madison, Wis. |
| 2017 | New Mexico | Joe Franklin | 90 | San Francisco | 105 | Louisville, Ky. |
| 2016 | Oregon | Robert Johnson | 125 | Michigan | 126 | Terre Haute, Ind. |
| 2015 | New Mexico | Joe Franklin | 49 | Colorado | 129 | Louisville, Ky. |
| 2014 | Michigan State | Walt Drenth | 85 | Iowa State | 147 | Terre Haute, Ind. |
| 2013 | Providence | Ray Treacy | 141 | Arizona | 197 | Indiana State |
| 2012 | Oregon | Robert Johnson | 114 | Providence | 183 | Louisville, Ky. |
| 2011 | Georgetown | Chris Miltenburg | 162 | Washington | 170 | Indiana State |
| 2010 | Villanova | Gina Procaccio | 120 | Florida State | 154 | Indiana State |
| 2009 | Villanova | Gina Procaccio | 86 | Florida State | 133 | Indiana State |
| 2008 | Washington | Greg Metcalf | 79 | Oregon | 131 | Indiana State |
| 2007 | Stanford | Peter Tegen | 145 | Oregon | 177 | Indiana State |
| 2006 | Stanford | Peter Tegen | 195 | Colorado | 223 | Indiana State |
| 2005 | Stanford | Peter Tegen | 146 | Colorado | 181 | Indiana State |
| 2004 | Colorado | Mark Wetmore | 63 | Duke | 144 | Indiana State |
| 2003 | Stanford | Dena Evans | 120 | BYU | 128 | UNI |
| 2002 | BYU | Patrick Shane | 85 | Stanford | 113 | Indiana State |
| 2001 | BYU | Patrick Shane | 62 | North Carolina State | 148 | Furman |
| 2000 | Colorado | Mark Wetmore | 117 | BYU | 167 | Iowa State |
| 1999 | BYU | Patrick Shane | 72 | Arkansas | 125 | Indiana |
| 1998 | Villanova | Marcus O'Sullivan | 106 | BYU | 110 | Kansas |
| 1997 | BYU | Patrick Shane | 100 | Stanford | 102 | Furman |
| 1996 | Stanford | Beth Alford-Sullivan | 101 | Villanova | 106 | Arizona |
| 1995 | Providence | Ray Treacy | 88 | Colorado | 123 | Iowa State |
| 1994 | Villanova | Marty Stern | 75 | Michigan | 108 | Arkansas |
| 1993 | Villanova | Marty Stern | 66 | Arkansas | 71 | Lehigh |
| 1992 | Villanova | Marty Stern | 123 | Arkansas | 130 | Indiana |
| 1991 | Villanova | Marty Stern | 85 | Arkansas | 168 | Arizona |
| 1990 | Villanova | Marty Stern | 82 | Providence | 172 | Tennessee |
| 1989 | Villanova | Marty Stern | 99 | Kentucky | 168 | Navy |
| 1988 | Kentucky | Don Weber | 75 | Oregon | 128 | Iowa State |
| 1987 | Oregon | Tom Heinonen | 97 | North Carolina State | 99 | Virginia |
| 1986 | Texas | Terry Crawford | 62 | Wisconsin | 64 | Arizona |
| 1985 | Wisconsin | Peter Tegen | 58 | Iowa State | 98 | Marquette |
| 1984 | Wisconsin | Peter Tegen | 63 | Stanford | 89 | Penn State |
| 1983 | Oregon | Tom Heinonen | 95 | Stanford | 98 | Lehigh |
| 1982 | Virginia | Martin Smith | 48 | Stanford | 91 | Indiana |
| 1981 | Virginia | John Varasy | 36 | Oregon | 83 | Witchita State |
Click or tap here for a complete history of DI cross country individual champions