PRESENTED BY
INDIVIDUAL STATISTICS
TEAM STATISTICS
Batting Average
Through games Tuesday, March 11, 2025
| Rank | Name | Team | BA |
|---|---|---|---|
| 1 | James Quinn-Irons | .538 | |
| 2 | Edian Espinal | .524 | |
| 3 | Chris Hacopian | .513 | |
| 4 | Jack Bello | .510 | |
| 5 | Logan Sutter | .509 | |
| 6 | Maximus Martin | .500 | |
| - | Sam Tackett | .500 | |
| 8 | Jake Duer | .493 | |
| 9 | Dean Ferrara | .492 | |
| 10 | Levi Clark | .488 |
Earned Run Average
Through games Tuesday, March 11, 2025
| Rank | Name | Team | ERA |
|---|---|---|---|
| 1 | Liam O'Brien | .00 | |
| - | Mason Patel | .00 | |
| - | Jack Bennett | .00 | |
| - | Jack Ohman | .00 | |
| 5 | Ryan Prager | .39 | |
| 6 | Nic McCay | .42 | |
| 7 | Liam Doyle | .44 | |
| 8 | Ryan Bilka | .45 | |
| 9 | Carter Doorn | .47 | |
| 10 | Jacob Limas | .48 |
Batting Average
Through games Tuesday, March 11, 2025
| Rank | Team | BA |
|---|---|---|
| 1 | .363 | |
| 2 | .349 | |
| 3 | .346 | |
| 4 | .344 | |
| 5 | .343 | |
| 6 | .340 | |
| 7 | .340 | |
| 8 | .339 | |
| 9 | .336 | |
| 10 | .334 |
Earned Run Average
Through games Tuesday, March 11, 2025
| Rank | Team | ERA |
|---|---|---|
| 1 | 1.77 | |
| 2 | 1.89 | |
| 3 | 2.31 | |
| 4 | 2.35 | |
| 5 | 2.68 | |
| 6 | 2.79 | |
| 7 | 2.85 | |
| 8 | 2.87 | |
| 9 | 2.89 | |
| 10 | 3.02 |
Division I
Baseball Championship
June 13 - 23, 2025
Charles Schwab Field | Omaha, NE