| RANK | TEAM (FIRST) | RECORD | POINTS | PREVIOUS |
|---|---|---|---|---|
| 1 | Penn State (16) | (15-0) | 400 | 1 |
| 2 | Iowa | (14-1) | 383 | 3 |
| 3 | Oklahoma State | (13-1) | 367 | 2 |
| 4 | Northern Iowa | (14-1) | 354 | 4 |
| 5 | Nebraska | (11-3) | 333 | 5 |
| 6 | Minnesota | (10-2) | 320 | 6 |
| 7 | Ohio State | (13-3) | 300 | 8 |
| 8 | Virginia Tech | (9-2) | 279 | 10 |
| 9 | NC State | (11-2) | 268 | 7 |
| 10 | Cornell | (11-1) | 252 | 9 |
| 11 | Rutgers | (14-5) | 233 | 11 |
| 12 | Iowa State | (12-5) | 232 | 12 |
| 13 | South Dakota State | (14-4) | 217 | 13 |
| 14 | Illinois | (9-4) | 196 | 14 |
| 15 | Little Rock | (17-3) | 181 | 15 |
| 16 | North Carolina | (9-6) | 147 | 16 |
| 17 | Pittsburgh | (10-6) | 145 | 18 |
| 18 | Stanford | (10-5) | 135 | 17 |
| 19 | Michigan | (7-5) | 114 | 19 |
| 20 | Oklahoma | (8-4) | 94 | 20 |
| 21 | Lehigh | (7-4) | 79 | 21 |
| 22 | Indiana | (8-5) | 57 | 22 |
| 23 | Army West Point | (8-3) | 47 | 23 |
| 24 | West Virginia | (10-7) | 23 | 24 |
| 25 | Missouri | (5-10) | 16 | 25 |
PRESENTED BY